PROFILE OF THE DEPARTMENT
1. Name of the Department:
Ø Statistics
2. Year of Establishment:
Ø 1991
3. Number of Teachers sanctioned and present position:
Ø Sanctioned : 02
Present : 1
4. Number of Administrative Staff:
Ø : Nil
5. Number of Technical Staff :
Ø : 02
6. Number of Teachers and Students:
A) B. Sc. Part-I
S. NO. | Academic Year | No. of Staff | No. of Students for Subjects |
1. | 2018-19 | 02 | 72 |
2. | 2019-20 | 01 | 52 |
3. | 2020-21 | 01 | 56 |
4. | 2021-22 | 01 | 43 |
5. | 2022-23 | 01 | 60 |
6. | 2023-24 | 02 | 79 |
B) B. Sc. Part-II
S. N. | Academic Year | No. of Staff | No. of Students for Subjects |
1. | 2018-19 | 02 | 27 |
2. | 2019-20 | 01 | 17 |
3. | 2020-21 | 01 | 19 |
4. | 2021-22 | 01 | 19 |
5. | 2022-23 | 01 | 13 |
6. | 2023-24 | 02 | 17 |
No comments:
Post a Comment